Lenovo ThinkCentre Tiny-In-One 22 Gen 5 21.5-inch Touchscreen Monitor (12N9GAR1WW)
คุณสมบัติ
Screen Size | 21.5″ |
Brightness | 230 cd/㎡ (typical, set), 250 cd/㎡ (typical, panel) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Lift, Tilt, Pivot, Swivel |
EU Energy Rating | D |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkCentre |
Included Accessory | None |
Built-in Camera | Yes (1080p) |
Color Coverage | 99% sRGB |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 207.6 mm x 512.3 mm x 489.3 mm / 8.17″ x 20.17″ x 19.26″ |
Eye Caring | Yes |
Head only Dimensions | 72.8 mm x 339.1 mm x 489.3 mm / 2.87″ x 13.35″ x 19.26″ |
Height-Adjustable | Yes |
Integrated Microphone | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Other Special Features | Dedicated VoIP buttons |
Power Consumption | 13 W typ. / 33W max. |
Software/Driver | Yes (Lenovo ThinkColour) |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 3.4 kg, 7.5 lb. |
Weight with Package | 8.4 kg, 18.5 lb. |
Weight without Package | 5.7 kg, 12.6 lb. |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B) 1 x USB 3.2 Gen1 port (Downstream, by USB Type-A) |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์