QNAP 1U 4-Bay rackmount NAS, Intel Celeron N5105/N5095 quad-core, 8GB RAM onboard (TS-464U-RP-8G)
มาคู่กับ Rack Slide Rail Kit for TVS-471U & other 2U series models (RAIL-B02)
Hardware Specification
CPU | Intel® Celeron® N5095 (or N5105) 4-core/4-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 8 GB on board (non-expandable) |
Maximum Memory | 8 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | Yes |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 |
HDMI Output | 1, HDMI 1.4b |
Form Factor | 1U Rackmount |
LED Indicators | HDD 1-4, Status, LAN, Expansion, Power |
Buttons | Power, Reset |
Dimensions (HxWxD) | 43.3 × 430 × 479 mm |
Weight (Net) | 8.12 kg |
Weight (Gross) | 10.1 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W (x2), 100-240V |
Power Consumption: HDD Sleep Mode | 37.469 W |
Power Consumption: Operating Mode, Typical | 51.404 W
Tested with drives fully populated.
|
Fan | 2 x 40mm, 12VDC |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
รีวิว
ยังไม่มีบทวิจารณ์