Lenovo ThinkVision T23i-30 23″ Monitor (63B2MAR6WW)
คุณสมบัติ
Screen Size | 23″ |
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4/6/14(GTG) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
EU Energy Rating | C |
Power Requirement | 90 – 264 VAC, 50 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | HDMI cable, USB Type-A to Type-B cable |
Color Coverage | 72%NTSC |
Color Depth | 6 +FRC |
Color Support | 16.7 Million |
Dimensions without Package | 199.7 mm x 439.8 mm x 522 mm / 7.9″ x 19.4″ x 20.6″ |
Eye Caring | Yes |
Head only Dimensions | 46.4(D) x 313.1(H) x 522(W) mm / 1.8(D) x 12.3(H) x 20.6(W)”es |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 15W/48W |
Software/Driver | Yes (Thinkcolour) |
TCO Edge | 2.0 |
Weight Head Only | 3.2 kg, 7.1 lbs |
Weight with Package | 7.3 kg, 16 lbs |
Weight without Package | 5.2 kg, 11.6 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x VGA, 1 x HDMI 1.4, 1 x DP 1.2, 4 x USB3.0, 1 x Audio out |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์