Lenovo ThinkVision T22i-30 21.5″ Monitor (63B0MAR6WW)
คุณสมบัติ
Screen Size | 21.5″ |
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
EU Energy Rating | C |
Power Requirement | 90 – 264 VAC, 50 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | HDMI cable, USB Type-A to Type-B cable |
Color Coverage | 99% sRGB |
Color Depth | 6-bit+FRC |
Color Support | 16.7 Million |
Dimensions without Package | 194.7 mm x 487.4 mm x 498.3 mm / 7.7″ x 19.2″ x 19.3″ |
Eye Caring | Yes |
Head only Dimensions | 46.4 mm x 292.7 mm x 489.3 mm / 1.8″ x 11.5″ x 19.3″ |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 15W/48W |
Software/Driver | Yes (Thinkcolour) |
TCO Edge | 2.0 |
Weight Head Only | 2.9 kg, 6.5 lbs |
Weight with Package | 6.6 kg, 14.5 lbs |
Weight without Package | 4.9 kg, 10.8 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x VGA, 1 x HDMI 1.4, 1 x DP 1.2, 4 x USB3.0, 1 x Audio out |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์