Lenovo ThinkVision P27q-30 27″ Monitor (63A2GAR1WW)
คุณสมบัติ
Screen Size | 27-inch |
Brightness | 350 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Lift, Tilt, Pivot, Swivel |
EU Energy Rating | F |
Power Requirement | 90 – 264 VAC,47 – 63 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | DP cable, USB Type-A to Type-B cable |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | 99% sRGB, 99% BT.709, 95% DCI-P3 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Dimensions without Package | 204.5 mm x 535.3 mm x 611.9 mm / 8.05″ x 21.07″ x 24.09″ |
Eye Caring | Yes |
Head only Dimensions | 48.0 mm x 353.4 mm x 611.9 mm / 1.89″ x 13.91″ x 24.09″ |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 4-side NearEdgeless |
Optional Soundbar Support | Yes |
Power Consumption | 23W typ. / 68W max. |
Software/Driver | Yes (Lenovo ThinkColour) |
TCO Edge | 2.0 |
Weight Head Only | 4.7 kg, 10.4 lbs. |
Weight with Package | 10.0 kg, 22.1 lbs. |
Weight without Package | 6.8 kg, 15.0 lbs. |
Maximum Resolution | 2560 x 1440 |
Connection Type | 1 x HDMI 2.0, 1 x DP 1.4, 1 x DP Out, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B), 4 x USB 3.2 Gen1 ports (Downstream, incl. 1 x BC), 1 x Audio Out (3.5 mm) |
Resolution | 2560 x 1440 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์