Lenovo ThinkVision P27h-30 27″ Monitor (63A1GAR1WW)
คุณสมบัติ
Screen Size | 27″ |
Brightness | 350 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Lift, Tilt, Pivot, Swivel |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | USB Type-C Gen 2 cable, USB Type-A to Type-B cable |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | 95% DCI-P3, 99% sRGB, 99% BT.709 |
Color Depth | 10-bit |
Color Support | 1.07 Billion |
Eye Caring | Yes |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | 4-side NearEdgeless |
Optional Soundbar Support | Yes |
Power Consumption | 22W typ./180W max. |
Software/Driver | Yes (Lenovo ThinkColour) |
TCO Edge | 2.0 |
USB Type-C | Yes |
Weight Head Only | 4.9 kg, 10.8 lbs. |
Weight with Package | 10.2 kg, 22.5 lbs. |
Weight without Package | 7.0 kg, 15.4 lbs. |
Maximum Resolution | 2560 x 1440 |
Connection Type | 1 x USB Type-C (DP1.4 32.4 Gbps for 4 lanes Alt mode) 1 x HDMI 2.0, 1 x DP 1.4, 1 x DP Out, 1 x RJ45, 1 x USB 3.2 Gen1 Type-B (Upstream), 4 x USB 3.2 Gen1 Type-A (Downstream, 1 x BC), 1 x USB 3.2 Gen1 Type-C (Downstream, 15W PD), 1 x Audio Out (3.5 mm) |
Resolution | 2560 x 1440 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์