Lenovo ThinkVision M14 14″ Monitor (61DDUAR6WW)
คุณสมบัติ
Screen Size | 14-inch |
Brightness | 300 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 700:1 |
Response Time | 6ms |
Panel Type | In-Plane-Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 90°) |
EU Energy Rating | B |
Power Requirement | 5V/9V/15V/20V DC |
Energy Star | 7.1 |
Brand | ThinkVision |
Included Accessory | USB Type-C cable |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 96.54 x 209.03 x 323.37 mm (Lowest postion), 3.8 x 8.23 x 12.73 inches (Lowest position), 96.54 x 220.03 x 323.37 mm (Highest position), 3.8 x 8.66 x 12.73 inches (Highest position) |
Eye Caring | Yes |
Height-Adjustable | Yes |
Integrated Speaker | No |
Kensington Lock | Yes |
Power Consumption | 6W Typ, 7.5W Max (Without USB Type-C output) |
USB Type-C | Yes |
Weight with Package | 1.698 kg, 3.743lbs |
Weight without Package | 0.598 kg, 1.318 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x USB Type-C |
Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์