Lenovo ThinkVision E24-28 23.8″ Monitor (62C7MAR4WW)
คุณสมบัติ
Screen Size | 23.8″ |
Brightness | 250 cd/㎡ (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (-360° / 360°), Lift Range (155 mm), Pivot (-90° / 90°) |
EU Energy Rating | D |
Power Requirement | 90 – 264 VAC,47 – 63 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 178.6 mm x 462.5 mm x 541.8 mm / 7.03″ x 18.21″ x 21.33″ |
Eye Caring | Yes |
Head only Dimensions | 41.7 mm x 326.4 mm x 541.8 mm / 1.64″ x 12.85″ x 21.33″ |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 1.5W) |
Kensington Lock | Yes |
Power Consumption | 25W typ. / 49W max. |
TCO Edge | 2.0 |
Weight Head Only | 3.10 kg / 6.83 lbs. |
Weight with Package | 5.70 kg / 12.57 lbs. |
Weight without Package | 4.80 kg / 10.58 lbs. |
Maximum Resolution | 1920×1080 |
Connection Type | 1 x VGA, 1 x HDMI 1.4, 1 x DP 1.2 |
Resolution | 1920×1080 |
Refresh Rate | 60 Hz |
รีวิว
ยังไม่มีบทวิจารณ์