Lenovo ThinkVision E22-30 21.5″ Monitor (63EBMAR2WW)
คุณสมบัติ
Screen Size | 21.5″ |
Brightness | 250 cd/m² (typical) |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4 ms (Extreme Mode), 6 ms (Normal Mode), 14 ms (Off Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (-360° / 360°), Lift Range (155 mm), Pivot (-90° / 90°) |
EU Energy Rating | Level C |
Power Requirement | AC 100 to 240 V (50-60 Hz) |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | HDMI cable |
Color Coverage | 99% sRGB Colour Gamut |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 178.6 mm x 470.3 mm x 488.9 mm / 7.03″ x 18.52″ x 19.25″ |
Eye Caring | Yes |
Head only Dimensions | 46.0 mm x 295.1 mm x 488.9 mm / 1.81″ x 11.62″ x 19.25″ |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 2W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 11.0 W Typ, 27.0 W Max, 9.2 W Energy Star, < 0.5 W Sleep, < 0.3 W Power Off |
TCO Edge | 2.0 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 2.7 kg, 6.0 lb |
Weight with Package | 6.1 kg, 13.4 lb |
Weight without Package | 4.3 kg, 9.4 lb |
Maximum Resolution | 1920 x 1080 |
Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x VGA |
Resolution | 1920 x 1080 |
Refresh Rate | 75 Hz |
รีวิว
ยังไม่มีบทวิจารณ์