คุณสมบัติ
Product | ThinkVision E22-20 |
Machine Type | 62A4 |
Region | ASN |
Display Size | 21.5″ |
View Area | 476.06×267.79 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:09 |
Resolution | 1920×1080 |
Pixel Pitch | 0.248×0.248 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 14 ms |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | 2x 1.5W |
Power Consumption (Typical / Maximum) | 18W / 24W |
Power Adapter | Integrated |
Stand | Tilt, Pivot, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 15 mm |
Dimensions with Stand (HxWxD) | 443.4×508.0x178.6 mm / 17.46x20x7.03 inches |
Weight (Including Stand) | 3.9 kg / 8.6 lbs. |
Cables Included | HDMI cable |
Environmental Certification | Energy Star Certified, TCO 8.0, EPEAT Silver, RoHS |
Ergonomic Certification | TÜV Rheinland Low Blue Light |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Controller | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
EAN / UPC / JAN | 0194778633444 / 194778633444 / None |
รีวิว
ยังไม่มีบทวิจารณ์