Lenovo ThinkVision C22-20 Monitor 21.5″ (62A7KAR1WW)
คุณลักษณะ
Product | Lenovo C22-20 |
Machine Type | 62A7 |
Region | ASN |
Display Size | 21.5″ |
View Area | 476.64×268.11 mm |
Panel | Twisted Nematic |
Aspect Ratio | 16:09 |
Resolution | 1920×1080 |
Pixel Pitch | 0.2483×0.2483 mm |
Dot / Pixel Per Inch | 102 dpi |
View Angle (H / V) | 90 / 65 |
Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz (Only for HDMI input) |
Brightness | 200 nits |
Contrast Ratio | 600:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x VGA |
USB Port | None |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 14W / 16W |
Power Adapter | Integrated |
Stand | Tilt Stand |
Color | Raven Black |
Side Bezel Width | 14.6 mm |
Dimensions with Stand (HxWxD) | 386.4×507.2×206.2 mm / 15.21×19.97×8.12 inches |
Weight (Including Stand) | 2.71 kg / 5.97 lbs. |
Cables Included | HDMI cable |
Environmental Certification | RoHS |
Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | Tiny Support / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Controller | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
รีวิว
ยังไม่มีบทวิจารณ์