CyberPower UPS OLS Series RT 3000VA/2700W (OLS3000ERT2Ua)
Specification
General
Phase | Single Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
Input
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 80 ~ 300 |
Adjustable Voltage Range ( Vac ) | 0~30% Load for 80 ~ 300 Vac 0~60% Load for 140 ~ 300 Vac 0~80% Load for 160 ~ 300 Vac 0~100% Load for 190 ~ 300 Vac |
Input Frequency ( Hz ) | 50 ± 10, 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 13 |
Input Power Factor | 0.99 |
Input Connector Type | IEC C20 |
Detachable Power Cord Plug Type | Schuko x 1 |
Power Cord Length (ft.) | 5 |
Power Cord Length (m.) | 1.5 |
Output
Capacity (VA) | 3000 |
Capacity (Watts) | 2700 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency (Hz) | 50 ± 0.5%, 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet(s) – Total | 9 |
Outlet Type | IEC C13 x 8
IEC C19 x 1 |
Outlet(s) – Battery & Surge Protected | 9 |
Outlet(s) – Critical Load (CL) | 5 |
Outlet(s) – Non-Critical Load (NCL) | 4 |
Typical Transfer Time (ms) | 0 |
Battery
Runtime at Half Load ( min ) | 13.8 |
Runtime at Full Load ( min ) | 4.3 |
Typical Recharge Time ( Hours ) | 4 |
Maximum Charging Current ( A ) | 1.5 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes – Qualified Personnel Only |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack | RBP0158 |
RBP Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 6 |
Battery Voltage (Each RBP) ( V ) | 72 |
Compatible Extended Battery Module (EBM) | PSE72V40ART2U |
Extended Battery Module Auto-detection | Yes |
Max. EBM Quantity ( pcs ) | 3 |
Warranty
- 2 years warranty, onsite service
รีวิว
ยังไม่มีบทวิจารณ์