Acer Nitro Gaming VG272LVbmiipx 27″ LED Monitor (UM.HV2ST.V01)
Specifications
Size | 27″ |
Panel Type | IPS |
Max Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Refresh Rate | 165 Hz |
Response Time | 2 ms |
Brightness | 350 cd/m2 |
Contrast Ratio (Static/Dynamic) | 1,000 : 1 |
Color Support | 16.7 Million |
Color Gamut DCI-P3 | 90% |
Color Bit | 8 bit |
Viewing Angle (Vertical/Horizontal) | 178 /178 ° |
Ports | 2x HDMI, 1x DisplayPort |
รีวิว
ยังไม่มีบทวิจารณ์