Acer UM.WX2ST.A01 21.5″ LED Monitor (UM.WX2ST.A01)
Specifications
Size | 21.5″ |
Panel Type | VA |
Max Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Refresh Rate | 75 Hz |
Response Time | 1 ms |
Brightness | 250 cd/m2 |
Contrast Ratio (Static/Dynamic) | 3000 : 1 |
Color Support | 16.7 Million |
Color Gamut DCI-P3 | 72% NTSC |
Color Bit | |
Viewing Angle (Vertical/Horizontal) |
178 /178 °
|
Ports | 1x HDMI, 1x VGA |
รีวิว
ยังไม่มีบทวิจารณ์