Lenovo ThinkVision T27hv-30 27″ Monitor (63D6UAR3WW)
คุณสมบัติ
Screen Size | 27″ |
Brightness | 300 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 4ms (Extreme Mode), 6ms (Normal Mode) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 23.5°), Swivel Angle (+45° / -45°), Lift Range (155 mm), Pivot (-90° / 90°) |
EU Energy Rating | F |
Power Requirement | 100 – 240 VAC, 40 – 60 Hz |
Energy Star | 8.0 |
Brand | ThinkVision |
Included Accessory | USB Type-C to Type-C cable |
Built-in Camera | Yes (2592 x 1944, 5MP, IR+RGB) |
Color Coverage | 99% sRGB |
Color Depth | 8 (6+FRC) |
Color Support | 16.7 Million |
Dimensions without Package | 199.7 mm x 584.5 mm x 613.8 mm / 7.86″ x 23.01″ x 24.17″ |
Eye Caring | Yes |
Head only Dimensions | 53.9 mm x 404.7 mm x 613.8 mm / 2.12″ x 15.93″ x 24.17″ |
Height-Adjustable | Yes |
Integrated Microphone | Yes (2ea) |
Integrated Speaker | Yes (2 x 5W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Other Special Features | Dedicated VoIP buttons, Smart Sensor, Smart traffic light |
Power Consumption | 30W Typ, 168.5W Max, 21.1W Engergy Star, Sleep/Off <0.5W, Switch-Off <0.3W |
Software/Driver | Yes (Lenovo ThinkColour – Lenovo Display Control Centre) |
TCO Edge | 2.0 |
USB Type-C | Yes |
Weight Head Only | 5.7 kg / 12.7 lbs |
Weight with Package | 10.9 kg / 24.0 lbs |
Weight without Package | 7.9 kg / 17.4 lbs |
Maximum Resolution | 2560×1440 |
Connection Type | 1 x HDMI 2.1, 1 x DP1.4, 1 x DP out, 1 x USB 3.2 Gen1 (Upstream, by USB Type-C), 4 x USB 3.2 Gen1 Type-A (Downstream), 1 x Audio Combo (3.5 mm, In/Out) 1 x RJ-45 |
Resolution | 2560×1440 |
Refresh Rate | 75 Hz |
รีวิว
ยังไม่มีบทวิจารณ์